|
Open Court Pacing
Guide for 2008 - 2009 |
| August 14 - October 3 | October 6 - November 21 | December 1 - January 30 | |||||||||
| Unit 1: Risks & Consequences | Unit 2: Dollars and Sense | Unit 3: From Mystery to Medicine | |||||||||
| Lessons | Selection | Days | Lessons | Selection | Days | Lessons | Selection | Days | |||
| 1-Aug. 18 | Mrs. Frisby . . . | 5 | 1-Oct. 6 | Starting a Business | 5 | 1-Dec.1 | Medicine: Past & Pres. | 5 | |||
| 2-Aug. 25 | Toto | 5 | 2-Oct. 13 | Henry Wells & Fargo | 5 | 2-Dec. 8 | Sewed Up His Heart | 5 | |||
| 3-Sept. 2 | Sarah, Plain and Tall | 4 | 3-Oct.20 | Ellas Si Fuentes . . . | 5 | 3- Dec.15 | The Bridge Dancers | 4 | |||
| 4-Sept. 8 | Escape | 5 | 4-Oct. 27 | Food From the Hood | 5 | 4-Jan.5 | Emily's Science . . . | 5 | |||
| 5-Sept. 15 | Mae Jemmison . . . | 5 | 5-Nov.3 | Business is Looking Up | 5 | 5-Jan. 12 | The New Doctor | 5 | |||
| 6-Sept. 22 | Two Tickets . . . | 5 | 6-Nov. 12 | Salt | 3 | 6-Jan. 20 | The Story of Susan . . | 4 | |||
| 7-Sept.29 | Daedlus & Icarus | 5 | 7-Nov. 17 | The Milkmaid . . . | 5 | 7-Jan. 26 | Shadow of a Bull | 5 | |||
| Reading Lions due 10/10/08 | Reading Lions 12/5/08 | Reading Lions 2/9/09 | |||||||||
| Number of Lessons | 7 | Number of Lessons | 7 | Number of Lessons | 7 | ||||||
| Number of Instructional Days | 36 | Number of Instructional Days | 33 | Number of Instructional Days | 33 | ||||||
| Extra Instructional Days | 2 | Extra Instructional Days | 0 | Extra Instructional Days | 0 | ||||||
| February 2- March 20 | March 30 - June 5 | Not Applicable | |||||||||
| Unit 4: Surviving | Unit 6: Changing America | Unit 5: Communication | |||||||||
| Lessons | Selection | Days | Lessons | Selection | Days | Lessons | Selection | Days | |||
| 1-Feb. 2 | Island -Blue Dolphin | 5 | 1-Mar. 30 | Early America | 5 | 1 | Message by the Mile | 5 | |||
| 2-Feb.9 | Story of Mathew . . . | 5 | 2-Apr. 6 | Voyage of Mayflower | 4 | 2 | We''ll Be Right Back . . . | 5 | |||
| 3-Feb. 23 | McBroom -Big Wind | 5 | 3-Apr. 20 | Pocahontas | 5 | 3 | Breaking into Print . . . | 5 | |||
| 4-Mar.2 | The Big Wave | 5 | 4-Apr.27 | Martha Helps the Rebel | 5 | 4 | Koko's Kitten | 5 | |||
| 5-Mar.9 | Anne Frank . . . | 5 | 5-May.4 | Going West | 5 | 5 | Louis Braille: The Boy Who . . | 5 | |||
| 6-Mar. 16 | Music and Slavery | 5 | 6-May.11 | Calif. Gold Rush | 5 | 6 | My Turo Drawing | 5 | |||
| Mar. 23-27 | Flex Days 5 | 7-May. 18 | The Golden Spike | 5 | |||||||
| May26-June 5 | Flex Days | 9 | |||||||||
| Reading Lions due 3/27/09 | Reading Lions due 6/5/09 | ||||||||||
| Number of Lessons | 6 | Number of Lessons | 7 | Number of Lessons | 7 | ||||||
| Number of Instructional Days | 35 | Number of Instructional Days | 43 | Number of Instructional Days | 0 | ||||||
| Extra Instructional Days | 5 | Extra Instructional Days | 9 | Extra Instructional Days | 0 | ||||||
OARS due one week after the completion of each unit.
All fourth grade teachers at each site must follow same pacing. Decide as a team how to use "flex" days.