|
Open Court Pacing
Guide for 2008 - 2009 |
| August 14 – September 19 | September 22 - October 22 | October 23 - December 3 | December 4 - January 21 | ||||||||||||
| Unit 1: School | Unit 2: Shadows | Unit 3: Finding Friends | Unit 4: The Wind | ||||||||||||
| Lessons | Selection | Days | Lessons | Selection | Days | Lessons | Selection | Days | Lessons | Selection | Days | ||||
| 1 | Unit Introduction | 1 | 1 | Unit Introduction | 1 | 1 | Unit Introduction | 1 | 1 | Unit Introduction | 1 | ||||
| 2,3,4,5 | Look Out, Kinder. Here I Come | 4 | 2,3,4,5 | Shadows | 4 | 2,3,4,5 | Ginger | 4 | 2,3,4,5 | Gilberto & the Wind | 4 | ||||
| 6,7,8,9,10 | Boomer | 5 | 6,7,8,9,10 | Bear Shadows | 5 | 6,7,8,9,10 | The Lonely Prince | 5 | 6,7,8,9,10 | What Happens When the Wind Blows? | 5 | ||||
| 11,12,13,14,15 | I Brought a Worm | 5 | 11,12 | The Wolf | 2 | 11,12,15 | Making Friends | 3 | 11,12,15 | The Wind | 5 | ||||
| 16,17,18,19 | Annabelle Swift | 4 | 13 | My Shadow | 1 | 13,14 | Fine Art | 2 | 13,14 | Fine Art | 2 | ||||
| 20 | Unit Wrap-up | 1 | 14,15 | Fine Art | 2 | 16,17,18,19, | Don't Need Friends | 4 | 16,17,18,19 | Winds Says Goodnight | 4 | ||||
| 16,17,18,19 | Nothing Sticks Like a Shadow | 4 | 20 | Unit Wrap-up | 1 | 20 | Unit Wrap-up | 1 | |||||||
| 20 | Unit Wrap-up | 1 | FALL Assessment , RL 10/31/08 | ||||||||||||
| Number of Lessons | 20 | Number of Lessons | 20 | Number of Lessons | 20 | Number of Lessons | 20 | ||||||||
| Number of Instructional Days | 26 | Number of Instructional Days | 23 | Number of Instructional Days | 23 | Number of Instructional Days | 23 | ||||||||
| Extra Instructional Days | 6 | Extra Instructional Days | 3 | Extra Instructional Days | 3 | Extra Instructional Days | 3 | ||||||||
| 8/15/2008 DWA #1 Baseline | 10/31/2008 KWP #2 | ||||||||||||||
| January 22 - February 27 | March 3 - March 23 | March 30- May 4 | May 5- June 5 | ||||||||||||
| Unit 5: Stick to It | Unit 6: Red, White, & Blue | Unit 7: Team Work | Unit 8: By the Sea | ||||||||||||
| Lessons | Selection | Days | Lessons | Selection | Days | Lessons | Selection | Days | Lessons | Selection | Days | ||||
| 1 | Unit Introduction | 1 | 1 | Unit Introduction | 1 | 1 | Mr. Mc__goes to Town | 1 | 1 | A Walk by the Seashore | 1 | ||||
| 2,3,4,5 | The Great Big Enormous Turnip | 4 | 2,3,4,5 | Patriotism | 4 | 2,3,4,5 | Team Time | 4 | 2,3,4,5 | The Ocean | 4 | ||||
| 6,7,8,9,10 | Tilly and the Wall | 5 | 6,7,8,9,10 | Hats Off for the 4th of July | 5 | 6,7,8,9,10 | Swimming | 5 | 6,7,8,9,10 | Humphrey the Lost Whale | 5 | ||||
| 11,12,13,14,15 | To Catch a Fish | 5 | 11,12,13,14,15 | America the Beautiful | 5 | 11,12,13,14,15 | Cleaning up the Block | 5 | 11,12,13,14,15 | There Once Was Puffin | 5 | ||||
| 16,17,18,19 | Wanda's Roses | 4 | 16,17,18,19, | The American Wei | 4 | 16,17,18,19,20 | The Little Red Hen | 5 | 16,17,18,19,20 | Hello Ocean | 5 | ||||
| 20 | Unit Wrap-up | 1 | 20 | Unit Wrap-up | 1 | ||||||||||
| MID - Year Assessment RL 1/30/09 | SPRING Assessment, RL 4/09/09 | End of Year Assessment , RL 6/05/09 | |||||||||||||
| Number of Lessons | 20 | Number of Lessons | 20 | Number of Lessons | 20 | Number of Lessons | 20 | ||||||||
| Number of Instructional Days | 22 | Number of Instructional Days | 20 | Number of Instructional Days | 20 | Number of Instructional Days | 23 | ||||||||
| Extra Instructional Days | 2 | Extra Instructional Days | 0 | Extra Instructional Days | 0 | Extra Instructional Days | 3 | ||||||||
| 1/30/2009 KWP #3 | 6/5/2009 KWP #4 | ||||||||||||||
All Kindergarten Teachers at each site must follow the same pacing. Decide as a team how to use the "extra" days.