|
Open Court Pacing
Guide for 2007 - 2008 |
| August 15 - September 11 | September 12 - October 5 | October 8 - November 2 | November 5 - November 30 | ||||||||||||
| Unit 1: Let's Read | Unit 2: Animals | Unit 3: Things That Go | Unit 4: Our Neighborhoods at Work | ||||||||||||
| Lessons | Selection | Days | Lessons | Selection | Days | Lessons | Selection | Days | Lessons | Selections | Days | ||||
| 1 | Unit Introduction | 1 | 1 | Unit Introduction | 1 | 1 | Unit Introduction | 1 | 1 | Unit Introduction | 1 | ||||
| 2 | The Purple Cow | 1 | 2 | Raccoons | 1 | 2,3,4,5 | I Go With My Family | 4 | 2,3,4,5 | Guess What | 4 | ||||
| 3 | Los Hormiguitas | 1 | 3,4,5 | Baby Animals | 3 | 6,7 | Song of the Train | 2 | 6,10 | Firefighters | 5 | ||||
| 4 | If I Were a Mouse | 1 | 6,7,8 | Munch Crunch | 3 | 8,9,10,11,12 | On the Go | 5 | 11,12,13,14 | Work Song | 4 | ||||
| 5 | Hey, Diddle . . . | 1 | 9 | Mice | 1 | 13,14 | Trucks | 2 | 15 | Unit Wrap Up | 1 | ||||
| 6 | There Was Once | 1 | 10,11 | Spiders | 2 | 15 | Unit Wrap Up | 1 | |||||||
| 7 | Rain | 1 | 12,13,14 | The Hermit Crab | 3 | ||||||||||
| 8 | Rhyme Stew | 1 | 15 | Unit Wrap Up | 1 | ||||||||||
| 9 | Rags | 1 | |||||||||||||
| 10 | Twinkle, Twinkle | 1 | |||||||||||||
| 11,12 | The Chase | 2 | |||||||||||||
| 13,14 | Mrs. Goose's Baby | 2 | OARS Due 10-12-07 | OARS Due 12-7-07 | |||||||||||
| 15 | Baby Buggy | 1 | |||||||||||||
| Number of Lessons | 15 | Number of Lessons | 15 | Number of Lessons | 15 | Number of Lessons | 15 | ||||||||
| Number of Instructional Days | 19 | Number of Instructional Days | 18 | Number of Instructional Days | 20 | Number of Instructional Days | 14 | ||||||||
| Extra Instructional Days | 4 | Extra Instructional Days | 3 | Extra Instructional Days | 5 | Extra Instructional Days | 0 | ||||||||
| December 3 - January 11 | January 14 - February 8 | February 12 - April 11 | April 14 - May 16 | ||||||||||||
| Unit 5: Weather | Unit 6: Journeys | Unit 7: Keep Trying | Unit 8: Games | ||||||||||||
| Lessons | Selection | Days | Lessons | Selection | Days | Lessons | Selection | Days | Lessons | Selections | Days | ||||
| 1 | Unit Introduction | 1 | 1 | Unit Introduction | 1 | 1 | Unit Introduction | 1 | 1 | Unit Introduction | 1 | ||||
| 2,3,4,5 | When a Storm Comes Up | 4 | 2,3,4,5 | Pinkney's Journey | 4 | 2 | The Itsy Bitsy Spider | 4 | 2 | A Game Called Piggle | 2 | ||||
| 6 | Listen to Rain | 1 | 6,7,8,9 | Me on the Map | 4 | 3 | The Kite | 4 | 3 | Jafta | 2 | ||||
| 7,8,9 | How's the Weather? | 3 | 10 | The Plane Trip | 1 | 4 | The Garden | 4 | 4 | Mary Mack | 1 | ||||
| 10 | Clouds, Rain, Snow & Ice | 1 | 11 | The Special Day | 1 | 5 | The Way of the Ant | 3 | 5 | Matthew and Tilly | 4 | ||||
| 11 | Good Day for Kites | 1 | 12,13 | The Library Trip | 2 | 6 | The Fox and the Grapes | 2 | 6 | The Great Ball Game | 5 | ||||
| 12 | Deserts | 1 | 14 | The Camera Trip | 1 | 7 | The Hare and the Tortoise | 2 | 7 | The Big Team Relay Race | 3 | ||||
| 13 | Snow is Good | 1 | 15 | Unit Wrap Up | 1 | 8 | 74th Street | 1 | 8 | Unit Wrap Up | 2 | ||||
| 14 | Hurricanes | 1 | 9 | Unit Wrap Up | 2 | ||||||||||
| 15 | Unit Wrap Up | 1 | OARS Due 2-15-08 | OARS Due 5-23-08 | |||||||||||
| Number of Lessons | 15 | Number of Lessons | 15 | Number of Lessons | 9 | Number of Lessons | 8 | ||||||||
| Number of Instructional Days | 18 | Number of Instructional Days | 18 | Number of Instructional Days | 32 | Number of Instructional Days | 25 | ||||||||
| Extra Instructional Days | 3 | Extra Instructional Days | 3 | Extra Instructional Days | 9 | Extra Instructional Days | 5 | ||||||||
| May 19 - June 5* | Not Applicable | ||||||
| Unit 9: Being Afraid | Unit 10: Homes | ||||||
| Lessons | Selection | Days | Lessons | Selection | Days | ||
| 1 | Unit Introduction | 1 | 1 | Unit Introduction | 1 | ||
| 2 | My Brother's Afraid of ... | 2 | 2 | Homes Around the World | 2 | ||
| 3 | Little Miss Muffet | 1 | 3 | Building a House | 2 | ||
| 4 | We're Going on a Bear Hunt | 1 | 4 | A House is a House for Me | 5 | ||
| 5 | Strange Bumps | 2 | 5 | Animal Homes | 3 | ||
| 6 | Clyde Monster | 1 | 6 | Make a Home | 2 | ||
| 7 | The Cat and the Mice | 1 | 7 | Home for a Bunny | 2 | ||
| 8 | Ira Sleeps Over | 2 | 8 | Is this a House for Hermit Crab? | 3 | ||
| 9 | Something is There | 1 | 9 | The Three Little Pigs | 3 | ||
| 10 | Unit Wrap Up | 1 | 10 | Unit Wrap Up | 2 | ||
| 11 | The Three Billy Goats... | 0 | |||||
| OARS Due 6-5-08 | |||||||
| Number of Lessons | 11 | Number of Lessons | 10 | ||||
| Number of Instructional Days | 13* | Number of Instructional Days | 0 | ||||
| Extra Instructional Days | 0 | Extra Instructional Days | 0 | ||||
To allow for grade level collaboration, follow the regular first grade calendar, when possible.
The number of days for the lessons in Unit 9 have been adjusted to allow for unit completion.